![[The War Slough.jpg]]
# ⛓️ Chains of Asmodeus
> *"The first layer of Hell is not fire and brimstone. It is bureaucracy, ambition, and the slow realization that every bargain has already been paid for."*
Welcome to the **Chains of Asmodeus** campaign wiki — a DM reference hub for the ongoing descent into **Avernus**, first layer of the Nine Hells. The party, currently at **Level 11**, navigates infernal politics, demonic incursions, and the desperate search for a lost phylactery.
---
## 🗺️ The Campaign
---
## 📜 Session Notes
| Date | Session | Status |
| ------------------------------------------------------------------------------------------------------------- | ------------------------------------------------ | ---------- |
| [[2026-06-24 — Avernus & the Phylacteries\|2026-06-24]] | Avernus & the Phylacteries | ✅ Complete |
| [[2026-06-18 — Nine Hells Ambush & the Shattered Soul Coin\|2026-06-18]] | Nine Hells Ambush & the Shattered Soul Coin | ✅ Complete |
| [[2026-06-04 — Soul Coins, Infernal Hazards & the Green Abishai\|2026-06-04]] | Soul Coins, Infernal Hazards & the Green Abishai | ✅ Complete |
| [[2026-05-27 — Parley with Baphomet & the Infernal Train Depot\|2026-05-27]] | Parley with Baphomet & the Infernal Train Depot | ✅ Complete |
---
## 🧙 Player Characters
| Character | Player | Class | Race | Soul Objective |
| ----------------------------------------------------------- | ------ | ---------------------------------- | ---------- | ----------------------------- |
| [[Characters/Tahara Rahma\|Tahara Rahma]] | — | Grave Cleric 11 | Dhampir | Mother — Malbolge (6) |
| [[Characters/Ara-Ara Avannatto\|Ara-Ara Avannatto]] | Faith | Life Cleric 11 | Satyr | Brother Oruo — Avernus (1) |
| [[Characters/Casanova Frankenstein\|Casanova Frankenstein]] | Connor | Alchemist Artificer 11 | Kobold | Mentor — Malbolge (6) |
| [[Characters/Celeste Valentin\|Celeste Valentin]] | Gabe | Champion Fighter 11 | Centaur | Student — Cania (8) |
| [[Characters/Unit-NULL\|Unit-NULL]] | Jess | Oath of Redemption Paladin 11 | Warforged | TBD |
| [[Characters/Lilly Pallywally\|Lilly Pallywally]] | Lee | Watchers Paladin 11 / Warlock/Sorc | Deep Gnome | Oathbreaker — Stygia (5) |
| [[Characters/Dr. Herbert Who\|Dr. Herbert Who]] | Tommy | Transmutation Wizard 11 | Owlin | Business Partner — Stygia (5) |
| [[Characters/Damon Charles\|Damon Charles]] | Micky | Devotion Paladin 11 | Goliath | Tiamat (Takasis) — Unknown |
---
## 🔥 Current Arc — The War-Slough
> *The War-Slough is a festering wound in Avernus — a battlefield so soaked in demonic ichor that the land itself has become diseased. Somewhere beneath the Heart at W3E lies the phylactery of Brother. The clock is ticking.*
### Locations
| Code | Location |
| ------ | ----------------------- |
| **W1** | Sentry Tower |
| **W2** | Ruined Tower |
| **W3** | Ichor Lake & Demon Nest |
| **W4** | Canyon Trove |
---
## 🧪 Resources
| Resource | Description |
| --------------------------------------------------------------------- | --------------------------------------------------- |
| [[The Party]] | 🧑🤝🧑 Who's in the party — names, classes & character snippets |
| [[Party Soul Contracts]] | ⛓️ Who each party member is fighting to recover — souls & locations |
| [[Session Loot]] | 💰 Found loot by player, all sessions |
| [[Lost Souls — Choose Your Soul]] | 🩸 Pick your soul — locations, sins & benefits |
| [[Random Potion Table\|Random Potion Table]] | d100 potion table — roll and drink at your own risk |
| [[Potion Mixing Table]] | 🧪 Mix two potions — roll for chaos (d100) |
| [[Potion Crafting in the Nine Hells]] | ⚗️ How to brew potions while descending the Hells |
| [[War Slough — Infernal Map Player Handout\|War Slough Infernal Map]] | Player-facing version of the infernal map |
| [[Claw of the Abysal Tide]] | Sweet Ass Sword Found in the Guzzoline Wasteland |
---
## 🌑 World Reference
### Factions & Powers
- **Zariel** — Fallen angel, Archduchess of Avernus. The iron fist over the layer.
- **Baphomet** — Demon lord of the labyrinth. The party has already parleyed.
- **Asmodeus** — The chains binding everything. His influence is felt but not yet seen.
### Key NPCs
| NPC | Role | Last Seen |
| ------------------------------ | ------------------------------------------------------------------ | ------------------ |
| **Koh Tam** | Guide & barge captain — priest of Kelemvor | Session 2026-05-27 |
| **Tiax** | First mate aboard Koh Tam's barge | Session 2026-05-27 |
| **Baphomet** | Demon lord — conscripted the party as citadel bait; ongoing threat | Session 2026-05-27 |
| **Damon Charles** | Paladin of Bahamut — defected from Baphomet; joined the party | Session 2026-06-24 |
| **Fhet'Ahla** | Lost soul (child) — glimpsed via devil illusion; still missing | Session 2026-06-18 |
---
---